Xigmatek, known for their great cooling products as well as excellent built PC cases are adding a new power supply to their lineup. The series will be the Tauro and consist of four models at launch: 400W, 500W, 600W and 700 watts. All the units have a single 12v rail and are 80Plus Bronze certified.

Features
Over 85% efficiency and meet official 80Plus Bronze certificate. |
Highly compatibility by single 12V rail for high-end system configuration. |
Great DC output quality by low ripple noise and low voltage regulation. |
Stable and continuous output in 50°C ambient temperature. |
Low noise by thermal fan controlled 13.5cm silent fan and two voltage synchronized 3pin connetors. |
Universal AC input by active PFC and up to 0.99 PF rate. |
Compliant with latest EU ErP Direction. |
Fully safety certificate with CE, FCC, TUV, and UL. |
Complete electric protection by OVP, OCP, UVP, OTP, OPP, and SCP. |
Specifications
XTK-TB-0400A (B) | |||||
AC Input | 110-240VAC 10A 50-60Hz (230VAC) | ||||
Output Voltage | 3.3V | 5V | +12V | -12V | 5Vsb |
Min. Output Current | 0.5A | 0.5A | 1A | 0A | 0.1A |
Max. Output Current | 20A | 20A | 26A | 0.5A | 2.5A |
Max. Combined Wattage | 140W | 312W | 6W | 12.5W | |
Total Continuous Wattage | 400W | ||||
![]()
XTK-TB-0500A (B) | |||||
AC Input | 110-240VAC 10A 50-60Hz (230VAC) | ||||
Output Voltage | 3.3V | 5V | +12V | -12V | 5Vsb |
Min. Output Current | 0.5A | 0.5A | 1A | 0A | 0.1A |
Max. Output Current | 24A | 24A | 32A | 0.5A | 2.5A |
Max. Combined Wattage | 150W | 384W | 6W | 12.5W | |
Total Continuous Wattage | 500W | ||||
![]()
XTK-TB-0600A (B) | |||||
AC Input | 110-240VAC 10A 50-60Hz (230VAC) | ||||
Output Voltage | 3.3V | 5V | +12V | -12V | 5Vsb |
Min. Output Current | 0.1A | 0.2A | 0.6A | 0A | 0.1A |
Max. Output Current | 28A | 30A | 58A | 0.8A | 3A |
Max. Combined Wattage | 180W | 696W | 9.6W | 15W | |
Total Continuous Wattage | 600W | ||||
![]()
XTK-TB-0700A(B) | |||||
AC Input | 115-230VAC 15A 50-60Hz (230VAC) | ||||
Output Voltage | 3.3V | 5V | +12V | -12V | 5Vsb |
Min. Output Current | 0.1A | 0.1A | 0.1A | 0A | 0.1A |
Max. Output Current | 24A | 30A | 58A | 0.5A | 3.0A |
Max. Combined Wattage | 170W | 696W | 6W | 15W | |
Total Continuous Wattage | 700W | ||||


